<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searchtech Marketingquality score &#187; Searchtech Marketing</title>
	<atom:link href="/tag/quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>https://searchtechmarketing.com</link>
	<description>Local Business Search Engine Optimization and Internet Marketing Services</description>
	<lastBuildDate>Wed, 24 Nov 2010 22:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ad Rank, Quality Score &amp; Adwords &#8211; How To Properly Run an A/B Test and Rank Higher While Paying Less</title>
		<link>https://searchtechmarketing.com/ad-rank-quality-score-adwords-how-to-properly-run-an-ab-test-and-rank-higher-while-paying-less/</link>
		<comments>https://searchtechmarketing.com/ad-rank-quality-score-adwords-how-to-properly-run-an-ab-test-and-rank-higher-while-paying-less/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[ad rank]]></category>
		<category><![CDATA[adwords a/b test]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">https://searchtechmarketing.com/?p=693</guid>
		<description><![CDATA[Every time someone performs a search on Google, the search engine company holds an auction to determine an ads, Ad rank. This number defines where an Adwords advertisers ad will place within the Adwords search results.  Ad rank is specifically determined for each and every search using the formula: MaxCPC x Quailty Score = Ad [...]]]></description>
		<wfw:commentRss>https://searchtechmarketing.com/ad-rank-quality-score-adwords-how-to-properly-run-an-ab-test-and-rank-higher-while-paying-less/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
	</channel>
</rss>
